|
|
WIC Income Guidelines
|
| Family Size | Weekly | Monthly | Annually |
| 1 | $385 | $1,669 | $20,036 |
| 2 | $518 | $2,246 | $26,955 |
| 3 | $651 | $2,822 | $33,874 |
| 4 | $784 | $3,399 | $40,793 |
| 5 | $917 | $3,976 | $47,712 |
| 6 | $1050 | $4,552 | $54,631 |
| For each additional family member add: | +$133 | +$576 | +$6,919 |
For more information or to find out the location of the nearest WIC office, call 1-800-WIC-WINS (1-800-942-9467) or contact Adagio Health.
Adagio Health is an equal opportunity provider and employer.
Call 1-800-654-5984 for the TTY/TDD line for the hearing impaired.
Questions? Comments? For more information, contact Adagio Health.
© 2008 Adagio Health. Please read our disclaimer.
Last updated August 6, 2008.


|