|
WIC Income Guidelines
|
| Family Size | Weekly | Monthly | Annually |
| 1 | $341 | $1,476 | $17,705 |
| 2 | $457 | $1,978 | $23,736 |
| 3 | $573 | $2,481 | $29,767 |
| 4 | $689 | $2,984 | $35,798 |
| 5 | $805 | $3,486 | $41,829 |
| 6 | $921 | $3,989 | $47,860 |
| 7 | $1,037 | $4,491 | $53,891 |
| 8 | $1,153 | $4,994 | $59,922 |
| For each additional family member add: | +$116 | +$503 | +$6,031 |
For more information or to find out the location of the nearest WIC office, call 1-800-WIC-WINS (1-800-942-9467) or contact Adagio Health.
Adagio Health is an equal opportunity provider and employer.
Call 1-800-654-5984 for the TTY/TDD line for the hearing impaired.
Questions? Comments? For more information, contact Adagio Health.
© 2008 Adagio Health. Please read our disclaimer.
Last updated August 6, 2008.


![]() |